NORTH BABYLON
FOOTBALL
BIG 4 CHAMPIONS
1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004
DIVISION CHAMPIONS
1973, 1974, 1985, 1996, 1997, 1998, 2000, 2002, 2004
COUNTY CHAMPIONS
1973, 1995, 1997, 1998, 1999, 2000, 2002, 2004
LONG ISLAND CHAMPIONS
1995, 1997, 1998, 1999, 2002, 2004
RUTGERS CUP RECIPIENTS
1973, 2002
N. B. PRIDE - SPORTSMANSHIP AWARD
1995, 1997, 1999,
2000, 2002, 2003, 2004, 2006
HANSEN
AWARD WINNERS
(Best Player in Suffolk
County)
2004 - Jason Gwaltney, HB
2003 - Jason Gwaltney, HB
1999 -
Omar Palmer, RB-LB
1998 - Barry Baker RB-LB
ZELLNER AWARD
WINNERS
(Best Lineman in Suffolk
County)
1997 - Justin Stark
1996 -
Henson Harrison
2007-08
FOOTBALL ROSTER
| JERSEY # | NAME | POSITION | HT | WT | GRADE |
| 1 | Anton Graves | RB-DB | 5'10 | 170 | 12 |
| 2* | Stanb Daszykowski | TE-LB | 5'10 | 190 | 11 |
| 3 | Chris Duffy | RB-DB | 5'11 | 170 | 12 |
| 5 | Chris Johansen | TE-LB | 5'11 | 195 | 12 |
| 7 | Mike Sollo | QB-DB | 6'1 | 205 | 12 |
| 8 | Mike Marzocca | QB-DB | 6'2 | 170 | 11 |
| 13 | Danny Brown | RB-DB | 6'0 | 170 | 11 |
| 12 | CJ Cleator | QB-DB | 6'0 | 170 | 12 |
| 14* | Ciwon McCoy | K-RB-LB | 6'2 | 200 | 11 |
| 18 | Brett Klouda | Kicker | 5'8 | 140 | 12 |
| 19 | Darhaun Dafau | RB-LB | 5'9 | 170 | 12 |
| 20 | Lequan Coltrain | RB-DB | 5'10 | 170 | 12 |
| 26 | Frank Bertucci | RB-DB | 5'11 | 170 | 12 |
| 32 | Adam Abdelaziz | FB-LB | 5'10 | 190 | 11 |
| 34 | FranK Palumbo | FB-LB | 6'0 | 180 | 11 |
| 38 | Ian Perez | RB-LB | 6'0 | 180 | 10 |
| 44 | Andrew Tofalli | FB-LB | 5'11 | 205 | 12 |
| 45 | Dan Gage | RB-DB | 5'9 | 165 | 12 |
| 47 | Brandon Parris | FB-DB | 5'11 | 175 | 12 |
| 55 | Nick Rigney | G-DL | 6'0 | 200 | 11 |
| 56* | Dan Scott | G-LB | 6'0 | 230 | 12 |
| 57 | Joe Mederios | G-LB | 6'1 | 200 | 11 |
| 58 | Fred Elizando | G-DL | 5'11 | 225 | 12 |
| 65 | Leonard Campanello | C-DL | 6'2 | 175 | 11 |
| 67 | Mike Calcagno | C-DL | 6'0 | 235 | 12 |
| 68 | Anthony Rosino | C-DL | 5'8 | 160 | 11 |
| 69 | Devon Carter | G-DL | 6'0 | 200 | 11 |
| 70 | Alexander Proctor | T-DL | 6'1 | 215 | 12 |
| 72 | Dan Williams | T-DL | 5'11 | 200 | 11 |
| 73* | Mike Cherry | T-DL | 6'0 | 275 | 12 |
| 74 | Rob Vetere | T-DL | 6'5 | 230 | 11 |
| 75 | John Ramos | T-DL | 5'11 | 200 | 12 |
| 76 | Vin Palmieri | T-DL | 6'4 | 240 | 12 |
| 77 | Matthew Abma | T-DL | 6'3 | 285 | 12 |
| 78 | Joshua Mascol | T-DL | 6'2 | 210 | 12 |
| 79 | Chris Thomas | T-DL | 6'3 | 210 | 11 |
| 81 | Joe Dadabo | TE-DE | 5'10 | 170 | 11 |
| 82 | James Humpf | TE-DE | 5'9 | 160 | 11 |
| 86 | Tony Cosie | TE-DE | 5'8 | 170 | 11 |
| 89 | Nick Ray | TE-DE | 6'0 | 180 | 11 |
2007 SCHEDULE
|
DATE |
TIME | OPPONENT | SITE |
| 9/15- SAT | 1:30PM | NEWFIELD HS | AWAY |
| 9/20- THURS | 3:30PM | EAST ISLIP HS | HOME |
| 9/29- SAT | 1:30PM | WEST BABYLON HS | AWAY |
| 10/6- SAT | 2:00PM | RIVERHEAD HS | AWAY |
| 10/13- SAT | 1:30PM | HH HILLS EAST HS | HOMECOMING |
| 10/20- SAT | 2:00PM | SMITHTOWN WEST HS | HOME |
| 10/27- SAT | 2:00PM | WEST ISLIP HS | AWAY |
| 11/3- SAT | 2:00PM | CENTEREACH HS | HOME |
GAME SUMMARIES
| October 13, 2007 | F | ||||
| at North Babylon | 21 | 7 | 20 | 6 | 54 |
| Half Hollow Hills East | 0 | 0 | 0 | 27 | 27 |
| October 6, 2007 | F | ||||
| at Riverhead | 16 | 13 | 7 | 0 | 36 |
| North Babylon | 8 | 0 | 6 | 0 | 14 |
| September 29, 2007 | F | ||||
| North Babylon | 7 | 14 | 12 | 7 | 40 |
| at West Babylon | 0 | 13 | 6 | 0 | 19 |
| September 20, 2007 | F | ||||
| East Islip | 7 | 0 | 7 | 7 | 21 |
| at North Babylon | 0 | 0 | 8 | 0 | 8 |
| September 15, 2007 | F | ||||
| at Newfield | 0 | 15 | 0 | 6 | 21 |
| North Babylon | 6 | 6 | 6 | 0 | 18 |
NORTH BABYLON FOOTBALL
PLAYER AWARDS
ALL
AMERICAN![]()
JASON GWALTNEY - 2005
ALL NEW YORK STATE
TEAM![]()
1991 RASHAAN VANTERPOOL 1996 ADAM FERRERI 1997 JUSTIN STARK
1998 BARRY BAKER 1999 OMAR PALMER 2000 BOBBY ALPI
2002 LARKIN MAYBERRY 2002 JASON GWALTNEY 2002 ROB WILCOX
2003 JASON GWALTNEY 2003 SCOOTER BERRY 2004JASON GWALTNEY
2004 SCOOTER BERRY
ALL LONG ISLAND
TEAM![]()
1991 RASHAAN VANTERPOOL 1995 JERRY MARTIN 1995 JASON HICKSON
1996 HENSON HARRISON 1997 JUSTIN STARK 1997 BARRY BAKER
1998 ED BELLITTIERI 1998 BARRY BAKER 1999 JONELLE JONES
1999 OMAR PALMER 1999 MARVIN TONEY 2000 BOBBY ALPI
2002 LARKIN MAYBERRY 2002 JASON GWALTNEY 2002 ROB WILCOX
2002 FRANK WOLFE 2003 JASON GWALTNEY 2003 SCOOTER BERRY
2004 TIM BOLDEN 2004 SCOOTER BERRY 2004 JASON GWALTNEY
ALL COUNTY
SELECTIONS![]()
1991 RASHAAN VANTERPOOL 1993 ROBERT LOMBARDO 1994 JESSE SIMONIN
1994 PAUL BALDASSABNO 1994 MIKE SANTIESTEBAN 1995 JOHN CASTELLANO
1995 JASON HICKSON 1995 JERRY MARTIN 1995 MIKE YEARWOOD
1995 HENSON HARRISON 1996 NICK CROWE 1996 KENDALL HINES
1996 BARRY BAKER 1996 HENSON HARRISON 1996 ADAM FERRARI
1997 JUSTIN STARK 1997 BILLY CRABBE 1997 KEN ALBERTI
1997 FELIPE PERLAZA 1997 IAN SMART 1997 BARRY BAKER
1998 JUSTIN WALKER 1998 BARRY BAKER 1998 ED BELLITTIERI
1998 OMAR PALMER 1998 MARVIN TONEY 1998 ANTHONY MARCHIANO
1999 JONELLE JONES 1999 OMAR PALMER 1999 FRANK RIVERA
1999 MARVIN TONEY 2000 BOBBY ALPI 2000 DEMETRIUOS STARLING
2000 SEAN FEHN 2000 JON KRAWCHUCK 2000 MARCUS MORTON
2000 CHRIS CATALANO 2001 JASON GWALTNEY 2001 JUSTIN HUBBARD
2001 FRANK WOLFE 2002 SCOOTER BERRY 2002 JOE GONZALES
2002 JASON GWALTNEY 2002 LARKIN MAYBERRY 2002 ROB WILCOX
2002 FRANK WOLFE 2003 JASON GWALTNEY 2003 SCOOTER BERRY
2003 TJ SONNENBERG 2004 JASON GWALTNEY 2004 SCOOTER BERRY
2004 TIM BOLDEN 2004 RYAN LYNCH 2004 JERALD OVERTON
SUFFOLK COUNTY RECORDS
LONG ISLAND
RECORDS
|
SUFFOLK |
School |
Yards |
Years | ||
|
Jason Gwaltney |
North Babylon |
7,800 |
2001-04 | ||
|
Chad Bosch |
Connetquot |
5,282 |
1990-92 | ||
|
Trevon Rodney |
Babylon |
4,924 |
1999-02 | ||
|
Jamaal Collins |
Huntington |
4,683 |
1995-99 | ||
|
Eugene Nottingham |
Amityville |
4,484 |
1998-00 | ||
|
Kevin Baugh |
Deer Park |
4,293 |
1977-79 | ||
|
Josh Johnston |
Harborfields |
4,241 |
1999-01 | ||
|
Matt Frenz |
Bayport-Blue Point |
4,204 |
1993-96 | ||
|
Barry Baker |
North Babylon |
4,038 |
1995-98 | ||
|
Stephen Davis |
Central Islip |
4,012 |
1999-01 | ||
|
Matt Hahn |
St. Anthony's |
3,920 |
2001-03 | ||
| John DeLuca | Sayville | 3,867 | 2002-04 | ||
| James O'Neal | Sachem | 3,786 | 1993-95 | ||
| Darrel Young | Amityville | 3,739 | 2002-04 | ||
| Brian Barlitz | Islip | 3,562 | 1990-92 | ||
| Tony Williams | St. Anthony's | 3,485 | 1992-94 | ||
| Omar Palmer | North Babylon | 3,446 | 1998-99 | ||
| Jason Mastropiero | Sayville | 3,368 | 1988-90 | ||
| Frank Lazio | St. Anthony's | 3,287 | 1999-00 | ||
| Darwin Powell | Harborfields | 3,062 | 1999-01 | ||
MOST RUSHING YARDS, SEASON
| SUFFOLK | School | Yards | Year | Games | |
| Jason Gwaltney | North Babylon | 2,882 | 2004 | 11 | |
| Jason Gwaltney | North Babylon | 2,601 | 2003 | 10 | |
| John DeLuca | Sayville | 2,389 | 2004 | 11 | |
| Alex Baez | Patchogue-Medford | 2,198 | 2002 | 11 | |
| Eugene Nottingham | Amityville | 2,197 | 2000 | 11 | |
| James O'Neal | Sachem | 2,185 | 1995 | 11 | |
| Omar Palmer | North Babylon | 2,108 | 1999 | 11 | |
| Matt Hahn | St. Anthony's | 2,057 | 2003 | 11 | |
| Chad Bosch | Connetquot | 2,045 | 1992 | 11 | |
| Keith Moore | Mt. Sinai | 1,887 | 1992 | 11 | |
| Chad Rissland | William Floyd | 1,855 | 2001 | 11 | |
| Mike Funaro | Patchogue-Medford | 1,839 | 1997 | 11 | |
| Darrel Young | Amityville | 1,775 | 2004 | 11 | |
| Josh Johnston | Harborfields | 1,759 | 2001 | 11 | |
| Frank Lazio | St. Anthony's | 1,756 | 2000 | 11 | |
| Tony Williams | St. Anthony's | 1,715 | 1994 | 11 | |
| Ryan Brady | Harborfields | 1,702 | 1994 | 11 | |
| Matt Frenz | Bayport-Blue Point | 1,665 | 1996 | 8 | |
| Shawn Hatcher | Copiague | 1,631 | 1999 | 8 | |
| Tony Williams | St. Anthony's | 1,630 | 1993 | 11 | |
| Tony Black | Central Islip | 1,623 | 1973 | 9 | |
| Jason Gwaltney | North Babylon | 1,621 | 2002 | 9 | |
| Brett Wilson | Longwood | 1,613 | 2004 | 11 | |
| James O'Neal | Sachem | 1,601 | 1994 | 10 | |
| Tony Williams | St. Anthony's | 1,563 | 1994 | 11 | |
| Adam Hamill | Hampton Bays | 1,531 | 2002 | 9 | |
| Frank Lazio | St. Anthony's | 1,531 | 1999 | 11 | |
| Louis Reale | Bayport-Blue Point | 1,530 | 1991 | 10 | |
| Brian Barlitz | Islip | 1,529 | 1992 | 11 | |
| Willie Thomas | Harborfields | 1,524 | 1986 | 8 | |
| Barry Baker | North Babylon | 1,505 | 1998 | 11 | |
| Kevin Baugh | Deer Park | 1,503 | 1978 | 9 | |
MOST RUSHING YARDS, GAME
| SUFFOLK | School | Yards | Att | Opp | Year |
| Jason Gwaltney | North Babylon | 467 | 43 | East Islip | 9-20-2003 |
| Rahsaan Vanterpool | North Babylon | 428 | 25 | Hauppauge | 11-9-91 |
| Jason Gwaltney | North Babylon | 406 | 29 | Copiague | 10-30-04 |
| John DeLuca | Sayville | 383 | -- | E. Hampton | 11-6-04 |
| Rufus Wilson | Amityville | 378 | 21 | Harborfields | 1981 |
| Matt Frenz | Bayport-Blue Point | 375 | 30 | Stony Brook | 1996 |
| Jason Gwaltney | North Babylon | 371 | 31 | Newfield | 10-16-04 |
| James O'Neal | Sachem | 365 | 31 | Northport | 1994 |
| Darwin Powell | Harborfields | 355 | 36 | Miller Place | 2001 |
| Kevin Baugh | Deer Park | 352 | 21 | Northport | 1978 |
| Matt Hahn | St. Anthony's | 352 | 25 | Holy Trinity | 2003 |
| Chuch Acevado | Hauppauge | 341 | 54 | Centereach | 1975 |
| Jason Gwaltney | North Babylon | 341 | 32 | West Babylon | 10-11-02 |
| Alex Baez | Patchogue-Medford | 340 | 30 | Sachem | 10-26-02 |
| Jonelle Jones | North Babylon | 337 | 1999 | ||
| Matt Frenz | Bayport-Blue Point | 334 | 28 | Stony Brook | 1995 |
| Alex Baez | Patchogue-Medford | 331 | 35 | Sachem | 11-21-02 |
| Jason Gwaltney | North Babylon | 326 | 23 | Northport | 11-16-02 |
| Adam Hamill | Hampton Bays | 324 | 25 | Wyandanch | 10-26-02 |
| John DeLuca | Sayville | 323 | 31 | Hauppauge | 10-15-04 |
| Eric Barlitz | Islip | 322 | 17 | Smithtown West | 1988 |
| Brian Williams | Bay Shore | 317 | 41 | Islip | 1981 |
| Jason Gwaltney | North Babylon | 311 | 29 | Northport | 11-1-03 |
| Jason Gwaltney | North Babylon | 307 | 20 | Centereach | 9-13-03 |
| Omar Palmer | North Babylon | 303 | Hewlett | 1999 | |
| Nick Tintle | MacArthur | 302 | 32 | Hewlett | 9-25-03 |
| Alton Lucas | West Babylon | 300 | Riverhead | 11-13-04 |
| MOST 200-YARD GAMES RUSHING, SEASON | |||
| NASSAU | School | Games | Year |
| James "Scotty" Graham | Long Beach | 7 | 1986 |
| Amos Zereoue | Mepham | 7 | 1993 |
| Mike Parshley | Mepham | 7 | 2002 |
| SUFFOLK | School | Games | Year |
| Jason Gwaltney | North Babylon | 9 | 2004 |
| Jason Gwaltney | North Babylon | 8 | 2003 |
| Alex Baez | Patchogue-Medford | 6 | 2002 |
| MOST 300-YARD GAMES RUSHING, SEASON | |||
| NASSAU | School | Games | Year |
| Mike Parshley | Mepham | 3 | 2002 |
| SUFFOLK | School | Games | Year |
| Jason Gwaltney | North Babylon | 3 | 2003 |
| Jason Gwaltney | North Babylon | 2 | 2004 |
| John DeLuca | Sayville | 2 | 2004 |
| Jason Gwaltney | North Babylon | 2 | 2002 |
| MOST 200-YARD GAMES RUSHING, CAREER | |||
| SUFFOLK | School | Games | Year |
| Jason Gwaltney | North Babylon | 20 | 2001-04 |
| MOST 300-YARD GAMES RUSHING, CAREER | |||
| SUFFOLK | School | Games | Year |
| Jason Gwaltney | North Babylon | 7 | 2001-04 |
| MOST 400-YARD GAMES RUSHING, CAREER | |||
| SUFFOLK | School | Games | Year |
| Jason Gwaltney | North Babylon | 2 | 2001-04 |
| MOST POINTS SCORED, CAREER | ||||
| NASSAU | School | Pts | TD | Yrs |
| Jerone Pettus | Roosevelt & Freeport | 413 | 61 | 1996-99 |
| Amos Zereoue | Mepham | 379 | 57 | 1991-94 |
| SUFFOLK | School | Pts | TD | Yrs |
| Jason Gwaltney | North Babylon | 828 | 135 | 2001-04 |
| Barry Baker | North Babylon | 487 | 77 | 1995-98 |
| Matt Hahn | St. Anthony's | 468 | 76 | 2001-03 |
| John DeLuca | Sayville | 312 | 52 | 2003-04 |
| MOST POINTS SCORED, SEASON | |||||
| NASSAU | School | Pts | Yr | GP | |
| Amos Zereoue | Mepham | 198 | 1993 | 9 | |
| Lance Costa | Herricks | 174 | 1987 | 9 | |
| Greg Peyser | Cold Spring Harbor | 170 | 2001 | 11 | |
| Jeff Birthwright | Malverne | 163 | 1998 | ?? | |
| Eric Wedein | Division | 162 | 1996 | 11 | |
| Bryant Daniels | South Side | 162 | 2001 | 11 | |
| Stephen Peyser | Cold Spring Harbor | 160 | 2003 | 8 | |
| Gene Floyd | Oyster Bay | 156 | 1948 | 7 | |
| Kyle Edwards | Wantagh | 156 | 1996 | 10 | |
| Brian Herbert | Bethpage | 151 | 1994 | 11 | |
| SUFFOLK | School | Pts | Yr | GP | |
| Jason Gwaltney | North Babylon | 282 | 2004 | 11 | |
| Jason Gwaltney | North Babylon | 272 | 2003 | 10 | |
| John DeLuca | Sayville | 234 | 2004 | 11 | |
| Matt Hahn | St. Anthony's | 224 | 2003 | 11 | |
| Adam Ferreri | North Babylon | 220 | 1996 | 10 | |
| Mike Funaro | Patchogue-Medford | 220 | 1997 | 11 | |
| James O'Neal | Sachem | 198 | 1995 | 11 | |
| Barry Baker | North Babylon | 191 | 1997 | 11 | |
| Matt Hahn | St. Anthony's | 184 | 2002 | 11 | |
| Jason Gwaltney | North Babylon | 182 | 2002 | 9 | |
| Omar Palmer | North Babylon | 174 | 1999 | 11 | |
| Bill Fowler | St. Anthony's | 174 | 1995 | 11 | |
| Opoku Johnson | Bellport | 174 | 1996 | 11 | |
| Bernie Wyatt | Amityville | 170 | 1956 | 8 | |
| Matt Frenz | Bayport-Blue Point | 170 | 1996 | 11 | |
| Ted Wegert | Riverhead | 164 | 1950 | 8 | |
| Barry Baker | North Babylon | 158 | 1998 | 11 | |
| Pete Cheviot | Amityville | 152 | 1970 | 8 | |
| Roger Young | Bay Shore | 150 | 1944 | 7 | |
|
MOST POINTS SCORED, GAME |
|||||
| NASSAU | School | Pts | Opp | Date | |
| Ray Barbuti | Lawrence | 48 | Southampton | 1923 | |
| Tom Ronan | Cold Spring Harbor | 44 | V.S. North | 10-21-00 | |
| LeRoy Williams | Oceanside | 42 | Long Beach | 10-14-33 | |
| Jim Mastro | Great Neck | 42 | Westbury | 1952 | |
| Rob Smith | Wantagh | 42 | Floral Park | 11-22-04 | |
| Greg Peyser | Cold Spring Harbor | 38 | Locust Valley | 10-6-01 | |
| SUFFOLK | School | Pts | Opp | Date | |
| Jason Gwaltney | North Babylon | 54 | Copiague | 10-30-2004 | |
| Don Dougherty | Eastern Military Academy | 54 | Barnard | 11-15-1957 | |
| George Butt | Amityville | 50 | Commack | 11-10-62 | |
| Adam Ferreri | North Babylon | 48 | Half Hollow Hills West | 1996 | |
| Rahsaan Vanterpool | North Babylon | 42 | Hauppauge | 11-9-91 | |
| Jason Gwaltney | North Babylon | 42 | Bellport | 10-25-2003 | |
| John DeLuca | Sayville | 42 | Hauppauge | 10-15-2004 | |
| Jason Gwaltney | North Babylon | 42 | Newfield | 10-16-2004 | |
| John DeLuca | Sayville | 42 | Easthampton | 11-6-2004 | |
| Matt Hahn | St. Anthony's | 38 | Holy Trinity | 11-22-2003 | |
|
MOST TOUCHDOWNS SCORED, CAREER |
|||||
| NASSAU | School | TD | Years | ||
| Jerone Pettus | Roosevelt, Freeport | 61 | 1996-99 | ||
| Amos Zereoue | Mepham | 59 | 1992-94 | ||
| Greg Peyser | Cold Spring Harbor | 51 | 1998-01 | ||
| Andrew Pittman | Roosevelt | 50 | 1988-92 | ||
| SUFFOLK | School | TD | Years | ||
| Jason Gwaltney | North Babylon | 135 | 2001-04 | ||
| Barry Baker | North Babylon | 77 | 1995-98 | ||
| Matt Hahn | St. Anthony's | 76 | 2001-03 | ||
|
MOST TOUCHDOWNS SCORED, SEASON |
|||||
| NASSAU | School | TD | Year | Games | |
| Amos Zereoue | Mepham | 29 | 1993 | 9 | |
| Greg Peyser | Cold Spring Harbor | 28 | 2001 | 11 | |
| Eric Wedin | Levittown Division | 27 | 1996 | 11 | |
| Bryant Daniels | South Side | 27 | 2001 | 11 | |
| Eric Wedin | Levittown Division | 27 | 1996 | 11 | |
| Jason Hamm | Port Washington | 26 | 1999 | 8 | |
| Kyle Edwards | Wantagh | 26 | 1996 | 10 | |
| Gene Floyd | Oyster Bay | 25 | 1948 | 7 | |
| Lance Costa | Herricks | 25 | 1987 | 9 | |
| Stephen Peyser | Cold Spring Harbor | 24 | 2003 | ? | |
| Brian Herbert | Bethpage | 24 | 1993 | ? | |
| Daryle McClenic | Roosevelt | 24 | 2003 | ? | |
| SUFFOLK | School | TD | Year | Games | |
| Jason Gwaltney | North Babylon | 45 | 2003 | 10 | |
| Jason Gwaltney | North Babylon | 45 | 2004 | 11 | |
| John DeLuca | Sayville | 39 | 2004 | 11 | |
| Matt Hahn | St. Anthony's | 36 | 2003 | 11 | |
| Adam Ferreri | North Babylon | 34 | 1996 | 10 | |
| Mike Funaro | Patchogue-Medford | 34 | 1997 | 11 | |
| James O'Neal | Sachem | 32 | 1995 | 11 | |
| Jason Gwaltney | North Babylon | 30 | 2002 | 9 | |
| Matt Hahn | St. Anthony's | 30 | 2003 | 11 | |
| Omar Palmer | North Babylon | 29 | 1999 | 11 | |
| Barry Baker | North Babylon | 29 | 1997 | 11 | |
| Bill Fowler | St. Anthony's | 29 | 1995 | 11 | |
| Opoku Johnson | Bellport | 28 | 1996 | 11 | |
| Barry Baker | North Babylon | 26 | 1998 | 11 | |
| Bernie Wyatt | Amityville | 25 | 1956 | 8 | |
| Ted Wegert | Riverhead | 25 | 1950 | 8 | |
| Matt Frenz | Bayport-Blue Point | 25 | 1996 | 8 | |
|
MOST TOUCHDOWNS SCORED, GAME |
|||||
| NASSAU | School | TD | Opp | Date | |
| Ray Barbuti | Lawrence | 8 | Southampton | 1923 | |
| LeRoy Williams | Oceanside | 7 | Long Beach | 10-14-33 | |
| Jim Mastro | Great Neck | 7 | Westbury | 1952 | |
| Rob Smith | Wantagh | 7 | Floral Park | 11-12-04 | |
| SUFFOLK | School | TD | Opp | Date | |
| Jason Gwaltney | North Babylon | 9 | Copiague | 10-30-04 | |
| Don Dougherty | Eastern Military Academy | 9 | Barnard | 11-15-1957 | |
| Adam Ferreri | North Babylon | 8 | Half Hollow Hills West | 1996 | |
| George Butt | Amityville | 8 | Commack | 11-10-62 | |
| Rahsaan Vanterpool | North Babylon | 7 | Hauppauge | 11-9-1991 | |
| Adam Hamill | Hampton Bays | 7 | Stony Brook | 9-21-2002 | |
| Jason Gwaltney | North Babylon | 7 | Bellport | 10-25-2003 | |
| John DeLuca | Sayville | 7 | Hauppauge | 10-15-2004 | |
| Jason Gwaltney | North Babylon | 7 | Newfield | 10-16-2004 | |
| John DeLuca | Sayville | 7 | East Hampton | 11-6-2004 | |
| Matt Frenz | Bayport-Blue Point | 6 | Babylon | 1994 | |
| Omar Palmer | North Babylon | 6 | Bay Shore | 11-6-1999 | |