|
GIRLS WINTER TRACK |

| COACHES | |
| HEAD COACH- JIM DiSALVO | |
| ASST. COACH- TRISH SHANNON | |
| eEMILY ABMA | 9 |
| BRIANNA ADDISON | 9 |
| ERIKA AMANDOLA | 11 |
| ANNALIE BAUMANN | 11 |
| CAROLYN BLAKE | 12 |
| TARA BRESLAWSKI | 12 |
| CRYSTAL BORDERS | 12 |
| MARISSA CAROLEO | 12 |
| CHALESE CHARLTON | 10 |
| CHRISTINE COMPOSTO | 11 |
| MEGHAN CORRIGAN | 12 |
| TAYLOR CRESS | 9 |
| KAYLYN CROSS | 10 |
| DOMINIQUE DALIA | 12 |
| CASSANDRA DIEUDONNE | 9 |
| MARISSA DISLA | 9 |
| KIM DUFFY | 10 |
| ASHLEY EWEN | 11 |
| RACHELLE FABRE | 12 |
| NATALIE GADSON | 10 |
| ADRIANNA GIBBONS | 10 |
| THERESA GRANT | 12 |
| GINA GULINO | 11 |
| KAITLYN GULLY | 10 |
| KIM HARRINGTON | 12 |
| KIM HAYES | 9 |
| STEFANIE HAFERKAMP | 12 |
| TAUTRA HOLDER | 12 |
| NOREEN HOLL | 11 |
| CHELSEE HUDSON | 12 |
| SIMRAN KAUR | 11 |
| SHANNON LANGE | 11 |
| REBECCA LODI | 11 |
| PAMELA LOPEZ | 11 |
| AMY LUSBY | 12 |
| VICTORIA MANDAT | 11 |
| AMBER MARSHALL | 10 |
| JULIA MATUOZZI | 11 |
| KRISTE MAURO | 9 |
| KATIE McCABE | 11 |
| KATIE McGRATH | 11 |
| JENNY MELTON | 11 |
| DEANNA MOROSOFF | 11 |
| LAURA MULLAHY | 12 |
| ALLY NGUYEN | 10 |
| BRYNN NOONE | 12 |
| ALYSSA O'KEEFE | 10 |
| SHAINA PARKER | 9 |
| TARYN PENA | 10 |
| RILEY PERRY | 12 |
| ALEXYA PHILLIPS | 9 |
| ARIEL PHILLIPS | 11 |
| DANIELLE PIRA | 8 |
| SARAH POPE | 12 |
| KIMBERLY POUGH | 12 |
| JESSICA REARDON | 10 |
| KELSEY REARDON | 9 |
| SHANNON REARDON | 12 |
| GIOVAGNE RUSSELL | 12 |
| EMILY SCHOEN | 10 |
| MORGAN SMITH | 10 |
| DIANNA SPINOSA | 10 |
| VANESSA STEWART | 10 |
| DANIELLE TADDEO | 11 |
| VICTORIA WISCHERTH | 10 |

WINTER TRACK SCHEDULES
(ALL meets at Suffolk Community
College West Campus, Brentwood)
| DAY | DATE | MEET | LOCATION | TIME |
| SUN | 12/2 | CROSS OVER | SCC | 1145AM |
| SAT | 12/8 | CROSSOVER B | SCC | 515PM |
| SAT | 12/15 | CROSSOVER C | SCC | 230PM |
| SAT | 12/15 | LOUGHLIN GAMES | ARMORY - NYC | 800AM |
| THURS | 12/27 | MARINE CORP IN. | ARMORY - NYC | 800AM |
| SAT | 1/5 | CROSSOVER D | SCC | 430PM |
| WED | 1/9 | LEAGUE RELAYS | SCC | 500PM |
| SAT | 1/12 | JIM HOWARD MEM | SCC | 900AM |
| WED | 1/16 | ART MITCHELL MEM | SCC | 600PM |
| SAT | 1/19 | NEW BALANCE GAMES | ARMORY NYC | 800AM |
| SUN | 1/27 | LEAGUE CHAMPIONSHIPS | SCC | 430PM |
| FRI | 2/8 | DIVISION CHAMP. | SCC | 600PM |
| TUES | 2/12 | COUNTY CHAMP. | SCC | TBD |
| SAT | 2/16 | PEPSI HALL OF FAME | ARMORY - NYC | 800AM |
| TUES | 2/26 | EASTERN STATE CHAMP | ARMORY - NYC | 400PM |
| SAT | 3/8 | STATE CHAMP. | CORNELL UNIVERSITY | 900AM |
| FRI | 3/14 | NATIONAL CHAMP. | ARMORY - NYC | TBD |
