NORTH BABYLON
WRESTLING
BULLDOGS
LEAGUE CHAMPIONS
1981, 1982, 1983, 1984, 1992, 1995, 1996, 1999, 2001,
COUNTY CHAMPIONS
2001
2006-07 ROSTER
| NAME | GRADE | WEIGHT CLASS |
| BEFRANTZ CHARLES | 10 | |
| FRANK CAPOGNA | 10 | |
| NICK CASTRO | 10 | |
| JARED BIGOYA | 10 | |
| KYLE BONTEMPO | 10 | |
| DAVID CORTES | 10 | |
| DILLON TONNE | 10 | |
| FRANK CAPOGNA | 10 | |
| WILLIAM LYE | 10 | |
| JAVIER DELEONE | 10 | |
| JOE MIRABELLA | 10 | |
| JOSE PEREZ | 10 | |
| MATTHEW JARVIS | 10 | |
| MICHEL FITZROY | 10 | |
| NICHOLAS DeMARCHIS | 10 | |
| PAUL PERTICONE | 10 | |
| VINCENT PARISI | 10 | |
| ANTHONY CULURIS | 11 | |
| FRED ELIZONDO | 11 | |
| ROTHCHILD PIERRE | 11 | |
| KONSTANTYN FENCHENKO | 11 | |
| MIKE DAUPHIN | 11 | |
| ANDREW TOFALLI | 12 | |
| CJ CLEATOR | 12 | |
| JOHN RAMOS | 12 | |
| TOM ALVAREZ | 12 | |
| NICK CHERRY | 12 | |
| ROBERT DIGANGI | 12 | |
| TOM ASSENZIO | 12 | |
| CHRIS MOCCI | 10 | |
| BRENDAN MULLEN | 10 | |
| KAMAL O'BRIEN | 9 | |
| CHRIS KERN | 9 | |
| JARED GOLDSTEIN | 9 | |
| DAQUILLE FERGUSON | 9 | |
| RICHARD DORSTY | 9 | |
| ROBERT COCHRANE | 9 | |
| JOSE CORREA | 9 | |
| JOE CLEATOR | 9 | |
| RICH BOSMNAS | 9 | |
| ANTHONY BEVIANO | 9 | |
| JUAN ALVAREZ | 9 | |
| ADAM AMIN | 9 | |
| MIKE GLENN | 9 | |
| SHAMAR STEPHENSON | 9 | |
| ROBERT CONCESSI | 9 | |
| TONY RINKO | 9 | |
| CODY SATMARY | 9 | |
| JOSEPH SCOLLO | 9 | |
| BRADLEY WEBER | 9 | |
| CHRIS KEENHER | 9 | |
| KEITH FINN | 8 | |
| KEVIN BOYLE | 8 | |
| BRIAN BELMONT | 9 | |
| TIMOTHY GAGE | 9 | |
| STEVEN DELLAVECHIA | 9 | |
| NICK DOMINISCH | 9 | |
| DANIEL CLANCY | 9 | |
COACHES/ROSTER
Head Coach -
Anthony Sparacio
Asst Coach- Brian Uvena
JV Coach- Brian
Holland
7/8 Head Coach- Chris Brodmerkel
7/8 Asst Coach- Tim
Pescatore
SCHEDULE
VARSITY
| Date | Time | Away Team / Home Team | Level / Sport | NL/S |
| 12/12/2007 | 4:30 PM | Babylon @ North Babylon (NBHS-NO. GYM) |
V WRESTLING | NL |
| 12/15/2007 | 9:00 AM | Indiv Tournament @ North Babylon | V WRESTLING | I |
| 1/3/2008 | 5:45 PM | North Babylon @ East Islip | V WRESTLING | - |
| 1/9/2008 | 5:45 PM | West Islip @ North Babylon | V WRESTLING | - |
| 1/11/2008 | 5:45 PM | Copiague @ North Babylon | V WRESTLING | - |
| 1/12/2008 | 9:00 AM | Freeport @ North Babylon (NBHS NO. GYM) |
V WRESTLING | NL |
| 1/16/2008 | 6:15 PM | Roslyn @ North Babylon (NBHS-NO. GYM) |
V WRESTLING | NL |
| 1/18/2008 | 7:00 PM | North Babylon @ Smithtown East | V WRESTLING | - |
| 1/25/2008 | 5:45 PM | Centereach @ North Babylon | V WRESTLING | - |
| 1/30/2008 | 6:30 PM | North Babylon @ Newfield | V WRESTLING | - |
| 2/1/2008 | 5:45 PM | H H Hills East @ North Babylon | V WRESTLING | - |
JUNIOR VARSITY
| Date | Time | Away Team / Home Team | Level / Sport | NL/S |
| 1/3/2008 | 4:00 PM | North Babylon @ East Islip | JV WRESTLING | - |
| 1/9/2008 | 4:30 PM | West Islip @ North Babylon | JV WRESTLING | - |
| 1/11/2008 | 4:30 PM | Copiague @ North Babylon | JV WRESTLING | - |
| 1/12/2008 | 9:00 AM | Freeport @ North Babylon (NBHS-NO. GYM) |
JV WRESTLING | NL |
| 1/16/2008 | 5:00 PM | Roslyn @ North Babylon (NBHS-NO GYM) |
JV WRESTLING | NL |
| 1/18/2008 | 5:00 PM | North Babylon @ Smithtown East | JV WRESTLING | - |
| 1/25/2008 | 4:30 PM | Centereach @ North Babylon | JV WRESTLING | - |
| 1/30/2008 | 5:00 PM | North Babylon @ Newfield | JV WRESTLING | - |
| 2/1/2008 | 4:30 PM | H H Hills East @ North Babylon | JV WRESTLING | - |
ATTITUDE
If you think you are beaten, you are;
If you think you dare not, you don't;
If you'd like to win, but you think you can't,
It's almost certain you won't
If you think you'll lose, you've lost;
For out in the world, you'll find;
Things begin with a fellows will,
It's all in the state of mind.
If you think you're outclassed, you are;
You've got to think high to rise;
You've got to be sure of yourself before
You can ever win the prize
Life's battles don't always go
To the stronger or faster person;
But sooner or later, the person who wins-
Is the person who knows he/she CAN.
WRESTLING LINKS
NORTH BABYLON HIGH SCHOOL WRESTLING RECORDS
SUFFOLK COUNTY CENTURY CLUB MEMBERS
| 1997 | JOE HALLERAN |
| 1999 | MIKE INGENITO |
| 2001 | SEAN FEHN |
| 2001 | GREG McCOY |
| 2006 | DEREK GENOVA |
![]()
SUFFOLK
COUNTY CHAMPION OF CHAMPIONS AWARD
MIKE
INGENITO ![]()
ALL AMERICAN
JOE PEREZ ![]()
STATE TEAM
SPORTSMANSHIP AWARD/SECT. XI -2002 -![]()
NEW YORK STATE CHAMPIONSHIPS
| 1983 | 98LB. | JOHN BILLI - 3rd NYS |
| 1988 | 126LB. | JACK SPARACIO - 2nd NYS |
| 1998 | 112LB. | MIKE INGENITO-NYS- 6TH PLACE |
| 1998 | 119LB. | ANTHONY DELLAUNIVERSITA -NYS 5TH PL. |
| 2002 | 189LB. | CHRIS PARRIS - NYS -2ND PLACE |
![]()
SUFFOLK COUNTY SECTION XI CHAMPIONSHIP
TOURNAMENTS
PLACE-WINNERS
| YEAR | WEIGHT | PLACE | NAME |
| 1964 | 235 | 4TH | MYERS |
| 1965 | 130 | 4 | CRAIG SCHOLL |
| 1966 | 168 | CHAMPION | CHESTER REGULA |
| 1967 | 130 | RUNNER UP | MARTY HALLERAN |
| 1968 | 130 | 4 | SLUSKA |
| 141 | 4 | ALLOCOA | |
| 235 | 3 | ROBERTS | |
| 1969 | 130 | CHAMPION | ED HALLERAN |
| 178 | 3 | PAUL SCOLLARO | |
| UNLIMITED | 4 | REGULA | |
| 1970 | 145 | 4 | RICH MARTIN |
| 1973 | 126 | 4 | SCHAB |
| 167 | 4 | DAVE MOLE | |
| 1977 | 112 | 3 | CHRIS GUINTA |
| 132 | 4 | AL TALLMAN | |
| 1978 | 112 | 4 | CHRIS GUINTA |
| 138 | RUNNER UP | RUDY ISOM | |
| 145 | 4 | DAMON DeCASTRO | |
| 250 | 4 | ERNIE DEAN | |
| 1979 | 145 | 4 | RUDY ISOM |
| 1980 | 98 | 3 | JOHN SECCAFICO |
| 155 | RUNNER UP | RUDY ISOM | |
| 1981 | 177 | CHAMPION | JOE CHETTI |
| 1982 | 105 | 5 | LARRY GALLO |
| 1983 | 98 | CHAMPION | JOHN BILLI - 3rd NYS |
| 138 | 5 | TIM PESCATORE | |
| 155 | 5 | ERVIN SPEIGHT | |
| 177 | 3 | MIKE GUERCIO | |
| 250 | RUNNER UP | MIKE BARTON | |
| 1984 | 91 | 3 | VIN INNES |
| 112 | RUNNER UP | JOHN BILLI | |
| 119 | 4 | BILL SOUTO | |
| 138 | CHAMPION | TIM PESCATORE | |
| 145 | RUNNER UP | TONY ISOM | |
| 177 | 5 | MIKE GUERCIO | |
| 1985 | 98 | RUNNER UP | VIN INNES |
| 98 | 3 | BRIAN HOLLAND | |
| 126 | 3 | JOHN BILLI | |
| 1986 | 112 | RUNNER UP | VIN INNES |
| 119 | 4 | LOU PESCATORE | |
| 1987 | 105 | 5 | RALPH CINCINNATI |
| 119 | CHAMPION | JACK SPARACIO | |
| 126 | RUNNER UP | LOU PESCATORE | |
| 215 | 5 | STACEY SMITH | |
| 1988 | 105 | 6 | MARK HOLLAND |
| 126 | CHAMPION | JACK SPARACIO - 2nd NYS | |
| 215 | RUNNER UP | STACEY SMITH | |
| 250 | 5 | JEFF PIERRE | |
| 1989 | 250 | 6 | J.J. MARINO |
| 1990 | 119 | 6 | MIKE HALLERAN |
| 1991 | 132 | 5 | VIRGIL OLIVER |
| 1992 | 177 | 3 | JOHN SPARACIO |
| 1993 | 145 | 3 | LEN FANNELLI |
| 177 | 3 | JOHN SPARACIO | |
| 1994 | 91 | 5 | JOE HALLERAN |
| 1995 | 98 | 6 | JOE HALLERAN |
| 138 | 4 | PAUL TURANO | |
| 1996 | 91 | 5 | MIKE INGENITO |
| 112 | 3 | JOE HALLERAN | |
| 138 | 3 | THADIUS ALBERTI | |
| 215 | 6 | HARSAAN McBROOM | |
| 1998 | 112 | CHAMPION | MIKE INGENITO-NYS- 6TH PLACE |
| 119 | CHAMPION | ANTHONY DELLAUNIVERSITA -NYS 5TH PL. | |
| 1999 | 103 | RUNNER UP | GREG McCOY |
| 119 | RUNNER UP | MIKE INGENITO | |
| 130 | 5 | FRANK RIVERA | |
| 2000 | 112 | 4 | SEAN FEHN |
| 125 | RUNNER UP | FRANK RIVERA | |
| 152 | 4 | JOE PORCHIA | |
| 2001 | 125 | RUNNER UP | GREG McCOY |
| 130 | 3 | JOE PORCHIA | |
| 160 | RUNNER UP | SEAN FEHN | |
| 171 | 3 | BOB ALPI | |
| 189 | 6 | FRANK WOLFE | |
| 2002 | 275 | 4 | WILL CRAWFORD |
| 189 | CHAMPION | CHRIS PARRIS - NYS -2ND PLACE | |
| 2003 | 140 | 5 | AJ. VIGNONE |
| 189 | 4 | FRANK WOLFE | |
| 2004 | 135 | 5 | DEREK GENOVA |
| 215 | 3 | TIM BOLDEN | |
| 130 | 4 | MIKE BORRELLI | |
| 2005 | 145 | 4 | DEREK GENOVA |
| 135 | 5 | CHRIS VIGNONE |
League CHAMPIONS
|
YEAR |
WEIGHT | NAME |
|
1964 |
141 |
WAYNE MIDDLETON |
|
|
235 |
MYERS |
|
1967 |
130 |
MARTY HALLERAN |
|
1968 |
130 |
SLUSKA |
|
1969 |
130 |
ED HALLERAN |
|
1970 |
145 |
RICH MARTIN |
|
1978 |
145 |
DAMON DeCASTRO |
|
1980 |
98 |
JOHN SECCAFICO |
|
|
155 |
RUDY ISSOM |
|
1981 |
177 |
JOE CHETTI |
|
1982 |
105 |
LARRY GALLO |
|
|
138 |
ROBERT MILLER |
|
|
250 |
RUSS DIAMOND |
|
1983 |
91 |
TOM BISSON |
|
|
98 |
JOHN BILLI |
|
|
138 |
TIM PESCATORE |
|
|
155 |
ERVIN SPEIGHT |
|
|
167 |
ROB REID |
|
|
177 |
MIKE GUERCIO |
|
|
250 |
MIKE BARTON |
|
1984 |
98 |
BRIAN HOLLAND |
|
|
112 |
JOHN BILLI |
|
|
138 |
TIM PESCATORE |
|
|
177 |
MIKE GUERCIO |
|
1985 |
98 |
BRIAN HOLLAND |
|
|
215 |
JOE HOOSE |
|
1986 |
112 |
VIN INNES |
|
1987 |
105 |
RALPH CINCINNATI |
|
|
119 |
JACK SPARACIO |
|
|
126 |
LOU PESCATORE |
|
|
155 |
ANTHONY SPARACIO |
|
|
215 |
STACEY SMITH |
|
1988 |
105 |
MARK HOLLAND |
|
|
126 |
JACK SPARACIO |
|
|
215 |
STACEY SMITH |
|
1992 |
112 |
JIM BOPP |
|
|
119 |
SCOTT MARGOLIS |
|
|
177 |
JOHN SPARACIO |
|
|
215 |
TOM AVELLA |
|
1993 |
138 |
NOLAN RABINOWITZ |
|
|
145 |
LEN FANELLI |
|
1995 |
98 |
JOE HALLERAN |
|
1996 |
91 |
MARK INGENITO |
|
|
112 |
JOE HALLERAN |
|
|
138 |
THADIUS ALBERTI |
|
|
215 |
HARSAAN McBROOM |
|
1998 |
112 |
MIKE INGENITO |
|
|
119 |
ANTHONY DELLAUNIVERSITA |
|
1999 |
103 |
GREG McCOY |
|
|
119 |
MIKE INGENITO |
|
|
130 |
FRANK RIVERA |
|
|
135 |
BILL TURANO |
|
2000 |
112 |
GREG McCOY |
|
|
130 |
JOE PORCHIS |
|
2001 |
125 |
GREG McCOY |
|
|
160 |
SEAN FEHN |
|
|
171 |
BOB ALPI |
|
|
189 |
FRANK WOLFE |
|
2002 |
189 |
CHRIS PARRIS |
|
|
275 |
WILL CRAWFORD |
|
2003 |
189 |
FRANK WOLFE |
|
2004 |
135 |
DEREK GENOVA |
|
|
215 |
TIM BOLDEN |
|
|
103 |
ED INNES |
|
|
130 |
MIKE BORRELLI |
|
|
140 |
CHRIS VIGNONE |
|
2005 |
119 |
ED INNES |
|
|
135 |
CHRIS VIGNONE |
| 2006 | 145 | DEREK GENOVA |