|
CENTRAL ADMINISTRATION |
|||||
| 5 Jardine Place | |||||
| North Babylon, New York 11703 | |||||
| 631-321-3209 | |||||
| DISTRICT WIDE PERSONNEL | |||||
| Superintendent of Schools | Robert Aloise, Ed.D. | 631-321-3226 | |||
| Assistant Superintendent for Human Resources | Mark Sidman | 631-321-3225 | |||
| (non-instructional) | |||||
| 631-321-3204 | |||||
| (instructional) | |||||
| Asst. Supt. for Business | Salvatore Carambia | 631-321-3215 | |||
| Asst. Supt. for Educational Services | Patricia Godek | 631-321-3228 | |||
| Plant Facilities Administrator | Philip Bock | 631-321-3229 | |||
| School Lunch Director | Kathy Cassidy | 631-321-3224 | |||
| School Transportation Supervisor | Eileen Murphy | 631-321-3246 | |||
| Alternative School Coordinator | Bert Gmelch | 631-321-3290 | |||
| District Safety/Security Coordinator | Daniel Caroleo | 631-321-3313 | |||
| Director of Pupil Personnel Services | Daniel Rose | 631-321-3363 | |||
| ELEMENTARY SCHOOLS | SECONDARY SCHOOLS | ||||
| Marion G. Vedder Elem. 631-321-3265 | Robert Moses Middle School 631-321-3251 | ||||
| Deer Park Ave, North Babylon 11703 | Phelps Lane, North Babylon 11703 | ||||
| Kerry Simmons-Larke, Principal | Kathleen Hartnett, Principal | ||||
| Margaret Brierly, Asst. Principal | |||||
| Wm. E. DeLuca Jr. Elem. 631-321-3270 | Peter McHugh, Asst. Principal | ||||
| Phelps Lane, North Babylon 11703 | |||||
| Norann McManus, Principal | North Babylon High School 631-321-3233 | ||||
| Phelps Lane, North Babylon 11703 | |||||
| Woods Road Elem. 631-243-4400 | Ray Williams, Principal | ||||
| Woods Road, North Babylon 11703 | Elizabeth Walsh-Bulger, Asst. Principal | ||||
| Steve Golub, Principal | Michael Scottaline, Asst. Principal | ||||
| Deans of Discipline | |||||
| Parliament Place Elem. 631-243-4420 | Robert Gmelch Will Imhof | ||||
| Parliament Place, N. Babylon 11703 | Barbara Brown Jeffrey Myers | ||||
| Drew E. Olson Principal | |||||
| Belmont Elem. 631-321-3259 | |||||
| Barnum Street, North Babylon 11703 | |||||
| Valerie Jackson, Principal | |||||
| DIRECTORS | |||||
| Athletics, Phys. Ed. Recreation Health | Matt Calarco | 631-321-3230 | |||
| Science | 631-321-0476 | ||||
| Social Studies/Language Arts | MaureenAnn Fallon Ed.D | 631-321-3239 | |||
| Music/Art | Kim Lowenborg-Coyne, Ph.D | 631-321-3283 | |||
| Special Education | Donald Dotson | 631-321-3203 | |||
|
Mathematics |
Donald Shevlin | 631-321-3201 | |||
| COORDINATORS | |||||
| Technology, Occupation Education, | James Haley | 631-321-3357 | |||
| Home and Careers, Business | |||||
| Special Education | Keri Kelleher | 631-321-3278 | |||
| Adult Education | Kathy Cassidy | 631-321-3224 | |||
| CHAIRPERSONS | |||||
| High School | |||||
| English | Jeffrey Raymond | 631-321-3350 | |||
| Social Studies | Dwayne Farris | 631-321-3378 | |||
| Mathematics | Carol Hanrahan | 631-321-3249 | |||
| Robert Moses | |||||
| Special Education | Charles Powell | 631-321-1483 | |||
| Mathematics | Richard DelGaudio | 631-321-3256 | |||